Department of Education
| |
Programmes: |
|
|
|
|
|||
| |
|||
| |
People: | (a) Lecturers | |
| |
|||
| |
|||
|
|
|||
|
|
|||
| (b) Nos. of Students | |||
|
|
|||
| |
|||
| |
|||
| Ongoing Projects: |
Assam(For P.Hd.) |
||
| Short Term Programme: |
|
||
| |
Facilities and Assets : | following books and journals- (i) Books - 300+, (ii) Journals - 5 |
|
| Achievement (of last 5 years, i.e. 2002-2006): | |||
|
|
|||
| Name of the Student | Year | Marks Obtained | |
| Gobinda Sarma | 2003 | 92/100 | |
| Kakali Das | 2004 | 90/100 | |
|
|
|||
| Year | No. of Students | ||
| 2003 | - | ||
| 2004 | 3 | ||
| 2005 | 2 | ||
| 2006 | 8 | ||
| 2007 | 4 | ||
|
|
|||
| Year | Pass Percentage | ||
| 2002 | 100% | ||
| 2003 | 100% | ||
| 2004 | 100% | ||
| 2005 | 100% | ||
| 2006 | 100% | ||
|
|
|||
| Name of the Student | Class Obtained | Rank with Year | |
| Gitanjali Patgiri | Class - I | Rank - IV, 1998 | |
| Khusboo Sarma | Class - I(with Distinction) | Rank - II, 2006 | |
| Phulkumari Deka | Class - I | Rank - II, 2006 | |
![]() |
Contact Us: |
|
|
